Viterbo at Dordt
@ De Witt Gym
1/22/2022 at 11:00 AM
@ De Witt Gym
1/22/2022 at 11:00 AM
Viterbo
3 |
Dordt
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Viterbo (3-0) | 25 | 25 | 20 | 25 | 3 |
Dordt (0-3, 0-0) | 14 | 16 | 25 | 20 | 1 |
Viterbo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 21 | .333 |
2 | 12 | 4 | 25 | .320 |
3 | 11 | 10 | 40 | .025 |
4 | 12 | 5 | 36 | .194 |
Dordt |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 27 | -.074 |
2 | 9 | 5 | 25 | .160 |
3 | 12 | 3 | 35 | .257 |
4 | 12 | 5 | 37 | .189 |
Viterbo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Jacob Nonn * | 4 | 12 | 6 | 44 | .136 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
02 | Andy Roungtakoun | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
03 | Andrew Lepage * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Andrew Lepage | 4 | 4 | 1 | 6 | .500 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
07 | Dane Kerkman * | 4 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
11 | My Tang * | 4 | 9 | 4 | 18 | .278 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
13 | Derek Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Joe Todd * | 4 | 3 | 1 | 10 | .200 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
18 | Juan Banda * | 4 | 8 | 8 | 29 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 22 | 122 | .189 | 39 | 7 | 8 | 5 | 53 | 1 | 4 | 0 | 1 | 55.0 |
Dordt |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Brady Fergen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
02 | Boris Le * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
03 | Diego Santiago | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lukas Van Groningen | 4 | 4 | 2 | 12 | .167 | 29 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
12 | Luke Nelson * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
14 | Adam Van Elburg | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Robert Piekarz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
18 | Dylan Kooiman * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
20 | Brady Frost * | 4 | 11 | 5 | 30 | .200 | 1 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
21 | Lucas Lopes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Andres Guzman * | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 10.0 |
26 | Levi Ewald * | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 21 | 124 | .145 | 33 | 5 | 16 | 7 | 41 | 0 | 16 | 0 | 0 | 52.0 |
Other Information |
---|
Attendance: 0 Time: 1:45 |
* = Starter