Calumet at Governors State October 9, 2021
Box Score
Calumet
Governors State
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Jose Molina | 0 | 0 | 0 | 0 | 90 |
3 - Brenden Melvin | 1 | 0 | 0 | 0 | 73 |
5 - Jimmy Aguilar | 0 | 0 | 0 | 0 | 17 |
6 - Sergio Reyes | 0 | 0 | 0 | 0 | 90 |
7 - Jose Pacheco | 2 | 1 | 0 | 0 | 90 |
9 - Alex Calderon | 1 | 1 | 0 | 0 | 90 |
10 - Sergio Diaz | 0 | 0 | 0 | 0 | 90 |
13 - Isa Sayeed - Yellow card 32:59 | 1 | 0 | 0 | 0 | 90 |
17 - Grek Guzman - Yellow card 60:08 | 1 | 0 | 0 | 0 | 90 |
21 - Jose (Mikey) Hernandez | 0 | 0 | 0 | 0 | 90 |
22 - Fernando Montez de Oca | 0 | 0 | 0 | 0 | 90 |
23 - Tarrel Mcray | 1 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 2 | 0 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Drew Seyden | 0 | 0 | 0 | 0 | 90 |
2 - Daniel Jonna - Yellow card 71:53 | 0 | 0 | 0 | 0 | 27 |
4 - Dawson Swearengen | 0 | 0 | 0 | 0 | 90 |
5 - Dylan Swearengen | 1 | 0 | 0 | 1 | 90 |
6 - John Gonzalez | 10 | 4 | 0 | 1 | 69 |
8 - Agustin Vivas | 10 | 7 | 3 | 0 | 50 |
9 - Elian Munoz | 2 | 1 | 0 | 1 | 60 |
10 - Marc Fernandez | 3 | 2 | 1 | 3 | 40 |
12 - Miguel Navarrete | 1 | 0 | 0 | 0 | 30 |
16 - Martin Esquivel | 5 | 3 | 1 | 0 | 52 |
17 - Eric Espinoza | 1 | 1 | 1 | 0 | 33 |
18 - El Hadji Mass Diouf - Yellow card 25:11 | 1 | 1 | 0 | 0 | 19 |
21 - River Warner | 2 | 0 | 0 | 1 | 28 |
22 - Juan Manuel Rodriguez | 3 | 2 | 1 | 1 | 62 |
23 - Alexander Judd | 3 | 2 | 0 | 0 | 63 |
24 - Joel Barraza | 0 | 0 | 0 | 0 | 67 |
28 - Nick Flores | 1 | 0 | 0 | 0 | 54 |
33 - Nery Carrasco | 3 | 0 | 0 | 0 | 66 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 46 | 23 | 7 | 8 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jose Molina (L, 3-7-0) | 23 | 7 | 16 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Drew Seyden (W, 2-0-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Governors State
1st
|
15:34 | Agustin Vivas (4) (John Gonzalez & Dylan Swearengen) - * | 0 - 1 |
Governors State
1st
|
34:47 | Martin Esquivel (6) (Marc Fernandez) - *Turnover leads to goal | 0 - 2 |
Governors State
2nd
|
49:50 | Juan Manuel Rodrigue (5) (Elian Munoz) - *Off corner kick | 0 - 3 |
Governors State
2nd
|
53:34 | Agustin Vivas (5) (Marc Fernandez & Juan Manuel Rodrigue) - *Broke into the box from 10 yards | 0 - 4 |
Governors State
2nd
|
58:41 | Agustin Vivas (6) (Marc Fernandez) - *Give-and-go in the box | 0 - 5 |
Governors State
2nd
|
60:06 | Marc Fernandez (3) (unassisted) - *Free kick from 20 yards | 0 - 6 |
Governors State
2nd
|
86:22 | Eric Espinoza (2) (River Warner) - * | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Governors State
1st
|
25:11 | Yellow card - El Hadji Mass Diouf |
Governors State
1st
|
32:59 | Yellow card - Isa Sayeed |
Governors State
2nd
|
60:08 | Yellow card - Grek Guzman |
Governors State
2nd
|
71:53 | Yellow card - Daniel Jonna |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Calumet | 1 | 6 | 7 |
Governors State | 24 | 22 | 46 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Calumet | 11 | 5 | 16 |
Governors State | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Calumet | 0 | 0 | 0 |
Governors State | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Calumet | 6 | 3 | 9 |
Governors State | 8 | 10 | 18 |
Date/Time: | October 9, 2021 - 7:30 PM |
---|---|
Location: | Crown Point, Ind. |
Stadium: | Sportsplex, Turf B |
Game Length: | 2:00 |
Attendance: | 75 |
Referee: | Bryan Estrada |
Asst. Referee: | Duardo Cruz |
: | Andres Balladares |
Scorer: | Daniel Jankowski |
Play By Play
0:00 | Jose Molina at goalie for Calumet. | ||
0:00 | Drew Seyden at goalie for Governors State. | ||
Foul on Calumet. | |||
1:09 | Shot by Governors State Alexander Judd, Save (by goalie) Jose Molina. | ||
2:27 | Shot by Governors State Agustin Vivas, Save (by goalie) Jose Molina. | ||
2:35 | Shot by Governors State Nery Carrasco, Wide. | ||
Foul on Calumet. | |||
3:57 | Shot by Governors State Alexander Judd, Save (by goalie) Jose Molina. | ||
7:42 | Shot by Governors State John Gonzalez, Save (by goalie) Jose Molina. | ||
8:08 | Shot by Governors State Elian Munoz, Save (by goalie) Jose Molina. | ||
Foul on Governors State. | |||
10:50 | Shot by Governors State John Gonzalez, High. | ||
11:50 | Shot by Governors State El Hadji Mass Diouf, Save (by goalie) Jose Molina. | ||
13:02 | Offside against Governors State. | ||
13:20 | Offside against Governors State. | ||
Foul on Calumet. | |||
Foul on Governors State. | |||
15:34 | Goal!GOAL by Governors State Agustin Vivas (FIRST GOAL), Assist by John Gonzalez and Dylan Swearengen, goal number 4 for season. * ( 0 - 1 ) |
||
15:35 | Shot by Governors State John Gonzalez, Blocked. | ||
Foul on Governors State. | |||
17:11 | Shot by Governors State John Gonzalez, Save (by goalie) Jose Molina. | ||
17:19 | Corner kick by Governors State Elian Munoz [17:19]. | ||
17:44 | Shot by Governors State Agustin Vivas, Blocked. | ||
17:53 | Corner kick by Governors State Elian Munoz [17:53]. | ||
Foul on Governors State. | |||
19:27 | Substitution!Calumet substitution: Jimmy Aguilar for Brenden Melvin. | ||
19:27 | Substitution!Governors State substitution: Joel Barraza for El Hadji Mass Diouf. | ||
Foul on Governors State. | |||
21:21 | Substitution!Governors State substitution: Marc Fernandez for Nery Carrasco. | ||
21:21 | Substitution!Governors State substitution: Martin Esquivel for Nick Flores. | ||
Foul on Calumet. | |||
23:38 | Shot by Governors State Agustin Vivas, Wide. | ||
Foul on Governors State. | |||
25:11 | Yellow card on Governors State El Hadji Mass Diouf. | ||
Foul on Calumet. | |||
27:39 | Shot by Governors State Agustin Vivas, Save (by goalie) Jose Molina. | ||
Foul on Calumet. | |||
28:53 | Offside against Governors State. | ||
Foul on Governors State. | |||
30:11 | Offside against Governors State. | ||
31:24 | Shot by Governors State Martin Esquivel, Wide. | ||
Foul on Governors State. | |||
32:59 | Yellow card on Calumet Isa Sayeed. | ||
33:12 | Substitution!Governors State substitution: Eric Espinoza for Agustin Vivas. | ||
34:02 | Shot by Governors State Martin Esquivel, Save (by goalie) Jose Molina. | ||
34:47 | Goal!GOAL by Governors State Martin Esquivel, Assist by Marc Fernandez, goal number 6 for season. *Turnover leads to goal ( 0 - 2 ) |
||
36:22 | Substitution!Governors State substitution: Miguel Navarrete for Elian Munoz. | ||
36:42 | Substitution!Calumet substitution: Brenden Melvin for Jimmy Aguilar. | ||
37:13 | Shot by Governors State John Gonzalez, Save (by goalie) Jose Molina. | ||
38:37 | Shot by Calumet Brenden Melvin, Wide Right. | ||
38:53 | Offside against Governors State. | ||
39:43 | Shot by Governors State John Gonzalez, Wide. | ||
41:39 | Shot by Governors State Marc Fernandez, Save (by goalie) Jose Molina. | ||
41:54 | Corner kick by Governors State Marc Fernandez [41:54]. | ||
42:17 | Shot by Governors State Alexander Judd, High. | ||
44:07 | Shot by Governors State John Gonzalez, Wide Left. | ||
44:55 | Shot by Governors State Martin Esquivel, Blocked. | ||
44:58 | Shot by Governors State Juan Manuel Rodrigue, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Calumet: #1 Jose Molina, #3 Brenden Melvin, #6 Sergio Reyes, #7 Jose Pacheco, #9 Alex Calderon, #10 Sergio Diaz, #13 Isa Sayeed, #17 Grek Guzman, #21 Mikey Hernandez, #22 F. Montez de Oca, #23 Tarrel Mcray. | ||
45:00 | For Governors State: #0 Drew Seyden, #4 Dawson Swearengen, #5 Dylan Swearengen, #6 John Gonzalez, #8 Agustin Vivas, #9 Elian Munoz, #10 Marc Fernandez, #22 Juan Manuel Rodrigue, #23 Alexander Judd, #28 Nick Flores, #33 Nery Carrasco. | ||
46:43 | Shot by Governors State Marc Fernandez, Blocked. | ||
48:43 | Shot by Governors State Nick Flores, Blocked. | ||
48:55 | Shot by Governors State John Gonzalez, Wide. | ||
49:02 | Substitution!Governors State substitution: Joel Barraza for Nick Flores. | ||
49:25 | Corner kick by Governors State Elian Munoz [49:25]. | ||
49:50 | Goal!GOAL by Governors State Juan Manuel Rodrigue, Assist by Elian Munoz, goal number 5 for season. *Off corner kick ( 0 - 3 ) |
||
Foul on Governors State. | |||
51:02 | Offside against Governors State. | ||
52:08 | Shot by Governors State John Gonzalez, Blocked. | ||
52:20 | Shot by Governors State Juan Manuel Rodrigue, Save (by goalie) Jose Molina. | ||
52:28 | Shot by Calumet Tarrel Mcray, High. | ||
53:34 | Goal!GOAL by Governors State Agustin Vivas, Assist by Marc Fernandez and Juan Manuel Rodrigue, goal number 5 for season. *Broke into the box from 10 yards ( 0 - 4 ) |
||
Foul on Governors State. | |||
55:42 | Shot by Governors State Agustin Vivas, Save (by goalie) Jose Molina. | ||
Foul on Governors State. | |||
56:49 | Shot by Calumet Jose Pacheco, Save (by goalie) Drew Seyden. | ||
58:41 | Goal!GOAL by Governors State Agustin Vivas, Assist by Marc Fernandez, goal number 6 for season. *Give-and-go in the box ( 0 - 5 ) |
||
58:54 | Shot by Governors State Agustin Vivas, Save (by goalie) Jose Molina. | ||
59:55 | Shot by Governors State John Gonzalez, Save (by goalie) Jose Molina. | ||
60:06 | Goal!GOAL by Governors State Marc Fernandez, goal number 3 for season. *Free kick from 20 yards ( 0 - 6 ) |
||
Foul on Calumet. | |||
60:08 | Yellow card on Calumet Grek Guzman. | ||
60:47 | Shot by Governors State Agustin Vivas, Blocked. | ||
60:58 | Offside against Governors State. | ||
61:42 | Shot by Governors State Nery Carrasco, Wide. | ||
61:49 | Substitution!Governors State substitution: Martin Esquivel for Agustin Vivas. | ||
61:49 | Substitution!Governors State substitution: River Warner for Marc Fernandez. | ||
61:49 | Substitution!Governors State substitution: Nick Flores for Juan Manuel Rodrigue. | ||
63:12 | Substitution!Governors State substitution: Daniel Jonna for Alexander Judd. | ||
63:51 | Shot by Governors State River Warner, Wide Right. | ||
Foul on Governors State. | |||
Foul on Calumet. | |||
66:13 | Shot by Governors State Elian Munoz, High. | ||
Foul on Governors State. | |||
68:06 | Shot by Governors State Martin Esquivel, Save (by goalie) Jose Molina. | ||
68:51 | Substitution!Governors State substitution: Eric Espinoza for John Gonzalez. | ||
68:51 | Substitution!Governors State substitution: Miguel Navarrete for Elian Munoz. | ||
Foul on Governors State. | |||
71:19 | Corner kick by Governors State River Warner [71:19]. | ||
71:44 | Shot by Governors State Dylan Swearengen, Wide. | ||
Foul on Governors State. | |||
71:53 | Yellow card on Governors State Daniel Jonna. | ||
Foul on Governors State. | |||
72:41 | Shot by Calumet Isa Sayeed, Wide. | ||
76:27 | Shot by Governors State Miguel Navarrete, Blocked. | ||
Foul on Calumet. | |||
Foul on Governors State. | |||
82:57 | Shot by Calumet Grek Guzman, High. | ||
Foul on Governors State. | |||
84:52 | Shot by Calumet Alex Calderon, Save (by goalie) Drew Seyden. | ||
85:35 | Shot by Governors State River Warner, Wide. | ||
85:54 | Corner kick by Governors State Miguel Navarrete [85:54]. | ||
86:22 | Goal!GOAL by Governors State Eric Espinoza, Assist by River Warner, goal number 2 for season. * ( 0 - 7 ) |
||
87:42 | Shot by Calumet Jose Pacheco, Blocked. | ||
89:20 | Corner kick by Governors State Eric Espinoza [89:20]. | ||
89:42 | Shot by Governors State Nery Carrasco, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |