Olivet Nazarene at St. Ambrose October 24, 2018
Box Score
Olivet Nazarene
St. Ambrose
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Roche, Amanda - gk | 0 | 0 | 0 | 0 | 90 |
2 - Garcia, Alejandra | 0 | 0 | 0 | 0 | 90 |
3 - Reddy, Mary | 0 | 0 | 0 | 0 | 36 |
4 - Zastrow, Alexi | 1 | 0 | 0 | 0 | 82 |
5 - Hollowell, Brianna | 1 | 0 | 0 | 0 | 32 |
8 - Durbin, Amanda | 1 | 1 | 0 | 0 | 29 |
13 - Schmidt, Jessica | 1 | 1 | 0 | 0 | 90 |
14 - Hulliberger, Emily | 3 | 2 | 0 | 0 | 90 |
15 - Harrigan, Lauren | 0 | 0 | 0 | 0 | 90 |
18 - Huerta, Mattea | 0 | 0 | 0 | 0 | 61 |
24 - Albert, Teagon | 1 | 1 | 0 | 0 | 90 |
25 - Hock, MacKenzie | 1 | 0 | 0 | 0 | 76 |
26 - Buffum, Sarah | 4 | 3 | 0 | 0 | 60 |
27 - Sylvester, Kelly | 0 | 0 | 0 | 0 | 74 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 8 | 0 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Katie Turnquist - gk | 0 | 0 | 0 | 0 | 90 |
2 - Kaitlin Buss | 0 | 0 | 0 | 0 | 45 |
3 - Maddie Aguilar | 2 | 1 | 0 | 0 | 53 |
4 - Rachel Jennings | 0 | 0 | 0 | 0 | 90 |
5 - Erin Smothers | 0 | 0 | 0 | 0 | 90 |
6 - Haley Salander | 0 | 0 | 0 | 0 | 45 |
7 - Katie Pendleton | 1 | 1 | 0 | 0 | 60 |
9 - Tori Timerman | 0 | 0 | 0 | 0 | 41 |
11 - Lisa Walter | 0 | 0 | 0 | 0 | 79 |
12 - Morgan Wahlen | 3 | 2 | 0 | 0 | 62 |
18 - Morgan Vercautren | 2 | 2 | 1 | 0 | 54 |
19 - Madison Volpert | 2 | 2 | 0 | 0 | 90 |
25 - Katie Reitz - Yellow card 59:48 | 3 | 1 | 0 | 1 | 73 |
26 - Stephanie Quigley | 0 | 0 | 0 | 0 | 90 |
28 - Elisa Senno | 1 | 1 | 0 | 0 | 28 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 1 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Roche, Amanda | 10 | 1 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Katie Turnquist | 8 | 0 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Ambrose
1st
|
30:56 | Vercautren, Morgan (Reitz, Katie) | 0 - 1 |
Period | Time | Fouls |
---|---|---|
St. Ambrose
2nd
|
59:48 | Yellow card - Reitz, Katie |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Olivet Nazarene | 5 | 8 | 13 |
St. Ambrose | 7 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Olivet Nazarene | 4 | 5 | 9 |
St. Ambrose | 3 | 5 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Olivet Nazarene | 0 | 3 | 3 |
St. Ambrose | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Olivet Nazarene | 2 | 6 | 8 |
St. Ambrose | 6 | 9 | 15 |
Date/Time: | October 24, 2018 - 6:00 pm |
---|---|
Location: | Davenport, Iowa |
Stadium: | St. Vincent Complex |
Game Length: | 1:57 |
Attendance: | 0 |
Referee: | Sean McVeigh |
Asst. Referee: | Robert Osborne |
: | Eric Wood |
Play By Play
00:00 | Roche, Amanda at goalie for Olivet Nazarene. | ||
00:00 | Turnquist, Katie at goalie for St. Ambrose Univ.. | ||
03:00 | Shot by ONUWS Schmidt, Jessica, SAVE Turnquist, Katie. | ||
Foul on St. Ambrose Univ.. | |||
Foul on St. Ambrose Univ.. | |||
10:20 | Shot by SAUWS Wahlen, Morgan, SAVE Roche, Amanda. | ||
13:49 | Offside against St. Ambrose Univ.. | ||
17:50 | Substitution!SAUWS substitution: Pendleton, Katie for Timerman, Tori. | ||
18:35 | Shot by ONUWS Buffum, Sarah, SAVE Turnquist, Katie. | ||
20:18 | Shot by SAUWS Wahlen, Morgan HIGH. | ||
20:56 | Shot by SAUWS Volpert, Madison, SAVE Roche, Amanda. | ||
24:01 | Substitution!SAUWS substitution: Vercautren, Morgan for Wahlen, Morgan. | ||
26:58 | Corner kick by SAUWS Reitz, Katie [26:58]. | ||
28:28 | Shot by SAUWS Aguilar, Maddie WIDE LEFT. | ||
28:36 | Substitution!SAUWS substitution: Senno, Elisa for Aguilar, Maddie. | ||
30:56 | Goal!GOAL by SAUWS Vercautren, Morgan (FIRST GOAL), Assist by Reitz, Katie. * ( 0 - 1 ) |
||
30:56 | Substitution!ONUWS substitution: Hollowell, Brianna for Buffum, Sarah. | ||
Foul on Olivet Nazarene. | |||
Foul on St. Ambrose Univ.. | |||
35:35 | Shot by ONUWS Zastrow, Alexi HIT CROSSBAR. | ||
35:42 | Shot by ONUWS Hulliberger, Emily, SAVE Turnquist, Katie. | ||
36:31 | Shot by SAUWS Senno, Elisa, SAVE Roche, Amanda. | ||
Foul on Olivet Nazarene. | |||
39:02 | Shot by ONUWS Hock, MacKenzie HIGH. | ||
Foul on St. Ambrose Univ.. | |||
Foul on St. Ambrose Univ.. | |||
Foul on St. Ambrose Univ.. | |||
44:32 | Shot by SAUWS Volpert, Madison, SAVE Roche, Amanda. | ||
-- End of 1st Period -- | |||
back to top |
Foul on St. Ambrose Univ.. | |||
45:00 | For SAUWS: #1 Turnquist, Katie, #2 Buss, Kaitlin, #3 Aguilar, Maddie, #4 Jennings, Rachel, #5 Smothers, Erin, #7 Pendleton, Katie, #11 Walter, Lisa, #18 Vercautren, Morgan, #19 Volpert, Madison, #25 Reitz, Katie, #26 Quigley, Stephanie. | ||
49:06 | Shot by ONUWS Albert, Teagon, SAVE Turnquist, Katie. | ||
49:06 | For ONUWS: #0 Roche, Amanda, #2 Garcia, Alejandra, #4 Zastrow, Alexi, #13 Schmidt, Jessica, #14 Hulliberger, Emily, #15 Harrigan, Lauren, #18 Huerta, Mattea, #24 Albert, Teagon, #25 Hock, MacKenzie, #26 Buffum, Sarah, #27 Sylvester, Kelly. | ||
Foul on St. Ambrose Univ.. | |||
Foul on St. Ambrose Univ.. | |||
52:21 | Substitution!SAUWS substitution: Wahlen, Morgan for Aguilar, Maddie. | ||
54:07 | Substitution!ONUWS substitution: Reddy, Mary for Sylvester, Kelly. | ||
55:34 | Shot by SAUWS Pendleton, Katie, SAVE Roche, Amanda. | ||
Foul on Olivet Nazarene. | |||
Foul on St. Ambrose Univ.. | |||
Foul on Olivet Nazarene. | |||
58:50 | Substitution!SAUWS substitution: Timerman, Tori for Vercautren, Morgan. | ||
Foul on St. Ambrose Univ.. | |||
59:48 | Yellow card on SAUWS Reitz, Katie. | ||
60:14 | Corner kick by ONUWS Hulliberger, Emily [60:14]. | ||
Foul on Olivet Nazarene. | |||
61:02 | Substitution!ONUWS substitution: Durbin, Amanda for Huerta, Mattea. | ||
61:34 | Shot by ONUWS Buffum, Sarah, SAVE Turnquist, Katie. | ||
Foul on St. Ambrose Univ.. | |||
Foul on Olivet Nazarene. | |||
Foul on Olivet Nazarene. | |||
64:34 | Shot by ONUWS Buffum, Sarah, SAVE Turnquist, Katie. | ||
64:47 | Substitution!SAUWS substitution: Vercautren, Morgan for Reitz, Katie. | ||
64:47 | Substitution!ONUWS substitution: Hollowell, Brianna for Hock, MacKenzie. | ||
66:16 | Shot by ONUWS Durbin, Amanda, SAVE Turnquist, Katie. | ||
67:22 | Corner kick by SAUWS Wahlen, Morgan [67:22]. | ||
68:11 | Shot by SAUWS Vercautren, Morgan, SAVE Roche, Amanda. | ||
69:21 | Shot by ONUWS Buffum, Sarah BLOCKED. | ||
69:52 | Substitution!SAUWS substitution: Senno, Elisa for Pendleton, Katie. | ||
70:33 | Substitution!ONUWS substitution: Sylvester, Kelly for Zastrow, Alexi. | ||
Foul on St. Ambrose Univ.. | |||
Foul on St. Ambrose Univ.. | |||
72:01 | Shot by ONUWS Hulliberger, Emily BLOCKED. | ||
72:34 | Shot by ONUWS Hollowell, Brianna WIDE LEFT. | ||
72:43 | Substitution!SAUWS substitution: Aguilar, Maddie for Walter, Lisa. | ||
74:15 | Offside against Olivet Nazarene. | ||
74:55 | Corner kick by ONUWS Hulliberger, Emily [74:55]. | ||
78:35 | Substitution!ONUWS substitution: Zastrow, Alexi for Hollowell, Brianna. | ||
78:35 | Substitution!ONUWS substitution: Hock, MacKenzie for Buffum, Sarah. | ||
Foul on St. Ambrose Univ.. | |||
Foul on Olivet Nazarene. | |||
80:35 | Shot by SAUWS Wahlen, Morgan, SAVE Roche, Amanda. | ||
81:34 | Substitution!SAUWS substitution: Reitz, Katie for Timerman, Tori. | ||
81:34 | Substitution!SAUWS substitution: Pendleton, Katie for Senno, Elisa. | ||
82:04 | Corner kick by SAUWS Wahlen, Morgan [82:04]. | ||
82:14 | Header Shot by SAUWS Reitz, Katie WIDE RIGHT. | ||
82:44 | Shot by SAUWS Aguilar, Maddie, SAVE Roche, Amanda. | ||
83:35 | Substitution!SAUWS substitution: Walter, Lisa for Vercautren, Morgan. | ||
83:56 | Shot by SAUWS Reitz, Katie WIDE RIGHT. | ||
86:10 | Shot by ONUWS Hulliberger, Emily, SAVE Turnquist, Katie. | ||
86:24 | Corner kick by ONUWS Hulliberger, Emily [86:24]. | ||
89:56 | Shot by SAUWS Reitz, Katie, SAVE Roche, Amanda. | ||
-- End of 2nd Period -- | |||
back to top |