#24 Felipe Prieto (S) - St. Ambrose (IA)
m
20
k/s
0.04
h %
-.167
a/s
4.61
b/s
0.08
sa/s
0.16
d/s
0.78
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Matches | 20 | 61st | 6 | 71st |
| Sets | 51 | 61st | 19 | 64th |
| Kills | 2 | 83rd | 0 | 84th |
| Kills per set | 0.04 | 60th | 0.00 | - |
| Errors | 4 | 69th | 1 | 64th |
| Total Attacks | 12 | 77th | 2 | 84th |
| Total Attacks per set | 0.24 | - | 0.11 | - |
| Hitting Percentage | -.167 | - | -.500 | - |
| Assists | 235 | 8th | 107 | 10th |
| Assists per set | 4.61 | 7th | 5.63 | - |
| Service Aces | 8 | 46th | 5 | 35th |
| Service Errors | 30 | 40th | 18 | 21st |
| Service Aces per set | 0.16 | 32nd | 0.26 | - |
| Receptions | 0 | 96th | 0 | 84th |
| Reception Errors | 0 | 64th | 0 | 54th |
| Digs | 40 | 42nd | 17 | 42nd |
| Digs per set | 0.78 | 39th | 0.89 | - |
| Block Solo | 0 | 57th | 0 | 47th |
| Block Assist | 4 | 61st | 2 | 52nd |
| Block Total | 4 | 62nd | 2 | 54th |
| Blocks per set | 0.08 | 51st | 0.11 | - |
| Block Errors | 0 | 57th | 0 | 34th |
| Ball Handling Errors | 0 | 25th | 0 | 17th |
| Points | 12.0 | 79th | 6.0 | 67th |
| Points per set | 0.2 | 54th | 0.3 | - |
| Matches started | 2 | 65th | 1 | 59th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 27 | Calumet (IN) | W, 3-2 |
| Mar 29 | at Saint Xavier (IL) | L, 3-0 |
| Mar 29 | vs. Lawrence Tech | L, 3-0 |
| Apr 1 | at Trinity Christian (IL) | W, 3-0 |
| Apr 8 | at Olivet Nazarene (IL) | L, 3-1 |
| Apr 15 | Viterbo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Oakland City | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 25 | William Penn (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 25 | Culver-Stockton (MO) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at Mount Mercy | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | vs. Culver-Stockton (MO) | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 32 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | Graceland | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dordt (IA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 # | vs. Dupage | L, 3-2 | 1 | 5 | 2 | 1 | 3 | .333 | 22 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 7 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at St. Mary-Woods | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at Culver-Stockton (MO) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | Augustana | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | Viterbo | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 23 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 26 | Trinity Christian (IL) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 1 | at Governors State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | at Judson (IL) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 6 | at Calumet (IN) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | Olivet Nazarene (IL) | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 46 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 15 | Saint Xavier (IL) | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Mar 15 | Clarke (IA) | L, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 28 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Mar 20 | at Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Calumet (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Viterbo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 51 | 2 | 0.04 | 4 | 12 | -.167 | 235 | 4.61 | 8 | 0.16 | 0 | 0 | 40 | 0.78 | 0 | 4 | 4 | 0.08 | 12.0 | 0.2 |
| Total | 20 | 51 | 2 | 0.04 | 4 | 12 | -.167 | 235 | 4.61 | 8 | 0.16 | 0 | 0 | 40 | 0.78 | 0 | 4 | 4 | 0.08 | 12.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 2 | 0.04 | 4 | 12 | -.167 | 235 | 4.61 | 8 | 0.16 | 0 | 0 | 40 | 0.78 | 0 | 4 | 4 | 0.08 | 12.0 | 0.2 |
| Conference | 6 | 19 | 0 | 0.00 | 1 | 2 | -.500 | 107 | 5.63 | 5 | 0.26 | 0 | 0 | 17 | 0.89 | 0 | 2 | 2 | 0.11 | 6.0 | 0.3 |
| Exhibition | 1 | 5 | 2 | 0.40 | 1 | 3 | .333 | 22 | 4.40 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| - | |||||||||||||||||||||
| Home | 11 | 28 | 2 | 0.07 | 2 | 7 | .000 | 143 | 5.11 | 7 | 0.25 | 0 | 0 | 23 | 0.82 | 0 | 4 | 4 | 0.14 | 11.0 | 0.4 |
| Away | 8 | 20 | 0 | 0.00 | 1 | 4 | -.250 | 60 | 3.00 | 1 | 0.05 | 0 | 0 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 32 | 10.67 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 25 | 1 | 0.04 | 1 | 4 | .000 | 140 | 5.60 | 5 | 0.20 | 0 | 0 | 23 | 0.92 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Losses | 11 | 26 | 1 | 0.04 | 3 | 8 | -.250 | 95 | 3.65 | 3 | 0.12 | 0 | 0 | 17 | 0.65 | 0 | 4 | 4 | 0.15 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| January | 6 | 14 | 0 | 0.00 | 3 | 5 | -.600 | 65 | 4.64 | 2 | 0.14 | 0 | 0 | 13 | 0.93 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| February | 8 | 17 | 1 | 0.06 | 0 | 3 | .333 | 70 | 4.12 | 5 | 0.29 | 0 | 0 | 10 | 0.59 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| March | 6 | 20 | 1 | 0.05 | 1 | 4 | .000 | 100 | 5.00 | 1 | 0.05 | 0 | 0 | 17 | 0.85 | 0 | 4 | 4 | 0.20 | 4.0 | 0.2 |













