#1 Tessa Kowalski (GK) - Olivet Nazarene
gp
15
gs
15
min
1152:26
ga
20
gaa
1.56
sv
59
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games played | 15 | 11th | 6 | 15th |
| Games started | 15 | 11th | 6 | 14th |
| Minutes | 1152:26 | 13th | 342:26 | 15th |
| Goals against | 20 | 5th | 5 | - |
| Goals-against average | 1.56 | 7th | 1.31 | - |
| Saves | 59 | 12th | 17 | 15th |
| Save pct | .747 | 8th | .773 | - |
| Wins | 3 | 8th | 1 | 11th |
| Losses | 4 | 341st | 0 | 1st |
| Ties | 1 | 341st | 1 | 342nd |
| Shutouts | 3/1 | 11th | 1/1 | 13th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 27 | at Marian | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 10 | at Indiana Northwest | W, 7-2 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 14 | at St. Ambrose | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 17 | Indiana South Bend | W, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Trinity Christian | W, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at Judson | W, 8-1 | - | - | - | - | - | - | - |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | W | 1 | 52:00 | 1 | 1.73 | 10 | .909 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | - | 1 | 20:26 | 0 | 0.00 | 0 | - |
| Oct 8 | Trinity International | W, 5-2 | - | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 12 | Saint Xavier | L, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Governors State | W, 7-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 22 # | Olivet Nazarene | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Calumet (IN) | W, 10-0 | - | - | 0:00 | - | - | - | - |
| Nov 5 | Holy Cross | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 9 | Trinity Christian | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Nov 19 | at Tennessee Southern | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 72:02 | 1.25 | 1.56 | 3.69 | .747 |
| Conference | 6 | 6 | 48:55 | .71 | 1.31 | 2.43 | .773 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 78:09 | .86 | 0.99 | 4.00 | .824 |
| Away | 7 | 7 | 64:26 | 1.63 | 2.27 | 2.75 | .629 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 9.00 | .900 |
| - | |||||||
| Wins | 9 | 9 | 61:15 | .40 | 0.59 | 3.50 | .897 |
| Losses | 5 | 5 | 90:00 | 2.60 | 2.60 | 4.40 | .629 |
| - | |||||||
| August | 3 | 3 | 90:00 | 3.00 | 3.00 | 4.67 | .609 |
| September | 3 | 3 | 75:00 | 1.33 | 1.60 | 2.00 | .600 |
| October | 4 | 4 | 41:29 | .40 | 0.87 | 2.80 | .875 |
| November | 5 | 5 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1152:26 | 20 | 1.56 | 59 | .747 | 3 | 4 | 1 | 3/1 |
| Conference | 6 | 6 | 342:26 | 5 | 1.31 | 17 | .773 | 1 | 0 | 1 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 547:00 | 6 | 0.99 | 28 | .824 | 3 | 1 | 0 | 2/0 |
| Away | 7 | 7 | 515:26 | 13 | 2.27 | 22 | .629 | 0 | 3 | 1 | 1/1 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 612:26 | 4 | 0.59 | 35 | .897 | 3 | 0 | 0 | 3/1 |
| Losses | 5 | 5 | 450:00 | 13 | 2.60 | 22 | .629 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 9 | 3.00 | 14 | .609 | 0 | 3 | 0 | 0/0 |
| September | 3 | 3 | 225:00 | 4 | 1.60 | 6 | .600 | 1 | 0 | 1 | 0/0 |
| October | 4 | 4 | 207:26 | 2 | 0.87 | 14 | .875 | 1 | 0 | 0 | 1/1 |
| November | 5 | 5 | 450:00 | 5 | 1.00 | 25 | .833 | 1 | 1 | 0 | 2/0 |